Peering Matrix 3993VLAN
3 2 0 2 |
6 7 6 8 |
8 7 7 2 |
1 5 1 6 9 |
2 1 3 1 0 |
3 4 3 5 9 |
3 5 2 9 7 |
3 9 8 2 2 |
4 1 0 0 9 |
4 1 2 2 9 |
4 3 1 3 9 |
4 7 2 8 3 |
4 8 6 4 8 |
5 0 0 2 7 |
5 0 5 8 1 |
2 0 3 1 9 8 |
2 0 4 3 8 4 |
2 0 5 1 2 7 |
2 1 1 9 4 7 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DigitalScreens | 3202 | |||||||||||||||||||
Eurotel | 6768 | |||||||||||||||||||
NetAssist | 8772 | |||||||||||||||||||
15169 | ||||||||||||||||||||
Satellite | 21310 | |||||||||||||||||||
LINK | 34359 | |||||||||||||||||||
Dataline | 35297 | |||||||||||||||||||
FOBOS | 39822 | |||||||||||||||||||
Vizit-net | 41009 | |||||||||||||||||||
Likonet | 41229 | |||||||||||||||||||
Maximum-net | 43139 | |||||||||||||||||||
ZeusNet | 47283 | |||||||||||||||||||
Kyiv-Link | 48648 | |||||||||||||||||||
Kremen-Alliance | 50027 | |||||||||||||||||||
UTG | 50581 | |||||||||||||||||||
Grado-net | 203198 | |||||||||||||||||||
OTT Ukraine | 204384 | |||||||||||||||||||
Euronet | 205127 | |||||||||||||||||||
kremen-IX-Juniper | 211947 |
- bilat: 0, multilat: 171
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a kremen-IX member is not listed on this peering matrix, it is because they are currently not actively peering at kremen-IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the kremen-IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at kremen-IX. It cannot detect whether there are actually prefixes swapped between routers.